Buffalo Wild Wings Nutrition Menu | Find Low-Calorie Options

Introduction 

Do you love Buffalo Wild Wings but also try to stay within your daily calorie count? Many health-focused foodies complain about not finding a reliable nutrition guide for their favorite food brand. Therefore, we have compiled key nutrition information from the Buffalo Wild Wings menu so you can enjoy your favorite meals without any hesitation. So, let us now plan your healthy BWW experience with our Buffalo Wild Wings nutrition breakdown. Want to check more? Try our Texas Roadhouse Nutrition Calculator as well to explore the nutrition details of another popular restaurant menu.

Nutrition Menu

Here is a simple table based on the provided information:

Buffalo Wild Wings Nutrition Guide

2,000 calories a day is used for general nutrition advice, but calorie needs vary. ©2025 Buffalo Wild Wings, Inc.

Boneless Wings

All wings listed without celery, carrots, bleu cheese or ranch dressing unless otherwise noted.

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
6 COUNT BONELESS WINGS
Base (before sauce) 360 19 7 1 85 1260 20 1 0 29
SIGNATURE SAUCES
Asian Zing® 130 0 0 0 0 860 31 1 29 1
Blazin’® Knockout 80 3 0 0 0 1370 12 1 10 0
Brown Sugar Heat (LTO) 80 0 0 0 0 420 19 0 18 0
Caribbean Jerk 110 4 0.5 0 0 490 19 1 17 0
Golden Fire 90 2 0 0 0 760 19 1 17 1
Honey BBQ 100 0 0 0 0 620 25 0 21 0
Honey Garlic 120 0.5 0 0 0 1060 29 0 26 1
Hot 70 6 1 0 0 1650 3 1 0 1
Jammin’ Jalapeño 130 0 0 0 0 1020 30 0 24 0
Lemon Pepper 250 26 4 0 5 980 4 1 1 0
Mango Habanero™ 110 1 0 0 0 650 26 1 20 0
Medium 50 4 0.5 0 10 1630 2 0 0 0
Mild 70 7 1 0 10 1390 2 0 0 0
Nashville Hot w/ Pickles 60 5 2 0 5 1090 4 1 2 1
Orange Chicken 90 0 0 0 0 770 22 0 19 1
Original Buffalo 170 18 3.5 0 0 1480 2 0 0 0
Parmesan Garlic 190 19 3.5 0 20 940 5 1 2 2
Spicy Garlic 70 6 1 0 10 1700 3 0 0 1
Sweet BBQ 70 0 0 0 0 840 17 1 13 1
Teriyaki 100 0 0 0 0 1090 22 0 18 3
Thai Curry 220 22 4 0 15 1350 6 1 3 1
Wild® 70 6 1 0 0 1280 4 1 1 0
DRY RUBS
Buffalo Dry Rub 5 0 0 0 0 480 1 0 0 0
Chipotle BBQ Dry Rub 5 0 0 0 0 360 1 0 1 0
Desert Heat® Dry Rub 5 0 0 0 0 250 1 0 1 0
Lemon Pepper Dry Rub 5 0 0 0 0 290 1 0 0 0
Salt & Vinegar Dry Rub 5 0 0 0 0 540 1 0 0 0
10 COUNT BONELESS WINGS
Base (before sauce) 610 31 12 2 140 2090 34 1 1 48
SIGNATURE SAUCES (10 count)
Asian Zing® 170 0 0 0 0 1150 41 1 38 1
Blazin’® Knockout 100 4 0.5 0 0 1820 16 1 13 1
Brown Sugar Heat (LTO) 110 0 0 0 0 560 26 1 23 0
Caribbean Jerk 150 5 1 0 0 660 26 1 23 1
Golden Fire 130 2.5 0 0 0 1020 25 1 22 1
Honey BBQ 140 0 0 0 0 830 34 0 28 0
Honey Garlic 160 1 0 0 0 1410 39 0 34 1
Hot 90 8 1.5 0 0 2200 4 1 0 1
Jammin’ Jalapeño 180 0 0 0 0 1360 40 0 32 0
Lemon Pepper 330 34 6 0.5 5 1310 5 1 1 0
Mango Habanero™ 150 1 0 0 0 870 35 1 26 0
Medium 60 6 1 0 10 2170 3 0 0 1
Mild 100 9 1.5 0 10 1850 3 0 0 1
Nashville Hot w/ Pickles 80 6 2.5 0 5 1380 5 1 2 1
Orange Chicken 120 0 0 0 0 1020 30 0 25 1
Original Buffalo 220 24 4.5 0 0 1980 2 0 0 0
Parmesan Garlic 260 25 4.5 0 25 1250 6 1 2 2
Spicy Garlic 90 8 1.5 0 15 2270 4 0 0 1
Sweet BBQ 100 0 0 0 0 1120 23 1 17 1
Teriyaki 130 0 0 0 0 1450 30 1 24 4
Thai Curry 290 29 5 0 15 1800 8 1 4 1
Wild® 100 8 1.5 0 0 1710 5 1 2 1

Bone-In Wings

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
6 COUNT BONE-IN WINGS
Base (before sauce) 430 24 8 0.5 215 160 0 0 0 53
Flats Only (before sauce) 410 25 8 0.5 210 140 0 0 0 46
Drums Only (before sauce) 450 23 8 0.5 215 180 0 0 0 60

Burgers

All burgers listed without French fries unless otherwise noted.

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
All-American Cheeseburger 820 53 22 2.5 145 2040 38 3 7 48
All-American Bacon Cheeseburger 1020 69 28 2.5 185 2500 39 3 8 60
Bacon Mac & Cheese Burger 1160 76 31 3 195 2710 55 3 11 63
Bacon-Smashed Hatch Chile Burger 990 64 27 2 200 2370 42 3 9 60
BBQ Bacon Burger 1140 75 31 3 190 2660 54 3 12 61
Mushroom Swiss Burger 960 64 25 2.5 155 1560 41 4 9 55
Southwestern Black Bean Burger 720 40 11 0 30 1750 74 16 12 31
Triple-Bacon Cheeseburger 1200 83 34 2.5 240 3130 41 4 9 72

Appetizers

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
Buffalo Chicken Dip 1460 87 33 2.5 205 4030 119 3 6 50
Buffalo Chicken Tots 2110 144 51 6 220 7090 146 2 4 57
Cheddar Cheese Curds w/ B-Dubs Dip 1320 102 49 4.5 240 3160 43 4 8 58
Chips & Dip Trio 1490 87 33 2.5 105 4210 155 26 20 37
Everything Pretzel Knots 890 43 10 0 35 3000 106 3 13 20
Fried Pickles w/ B-Dubs Dip 710 51 15 2 45 3190 56 6 5 8
Grande Nachos 2110 123 53 3 185 5460 210 5 31 41
Jumbo Stuffed Tots 1180 98 26 2.5 25 3200 49 5 7 25
Mozzarella Sticks w/ Marinara 520 25 13 1 55 1700 53 7 7 21
Onion Rings w/ B-Dubs Dip 1350 86 30 4 70 2270 134 11 24 11

Sides & Substitutions

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
French Fries (Regular) 420 11 4.5 0.5 10 730 78 6 0 4
French Fries (Large) 840 22 9 1.5 20 1460 155 11 0 7
Tots (Regular) 620 40 17 2.5 30 980 60 7 0 5
Tots (Large) 1240 80 34 4.5 60 1950 120 14 1 10
Potato Wedges (Regular) 370 19 8 1 15 1030 45 6 1 6
Potato Wedges (Large) 750 38 17 2 30 2060 90 12 1 12
Mac & Cheese 590 33 14 0 70 1630 50 2 13 21
Onion Rings w/ B-Dubs Dip (Regular) 820 56 17 2 45 1550 71 6 14 6
Carrots & Celery w/ Ranch Dressing 380 34 5 0.5 10 680 16 5 10 3
Garden Side Salad 90 4.5 2.5 0 15 115 8 3 4 5

Sweets

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
Chocolate Chunk Brownie Skillet 600 24 10 55 55 290 91 3 65 7
Chocolate Fudge Cake 530 24 9 0 20 650 76 1 52 7
Ghiradelli® Chocolate Chunk Brownie 350 15 4 0 20 210 52 3 32 4
New York Style Cheesecake 670 46 27 2 225 490 52 1 42 12
Triple Chocolate Chip Cookie 410 19 11 0.5 55 320 56 1 32 4
Triple Chocolate Chip Cookie Skillet 660 29 17 0.5 90 400 95 1 64 7

Beverages

Item Cals Fat(g) Sat Fat(g) Trans Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
SPIRIT-FREE
Black Cherry Limeade 160 0 0 0 0 45 43 1 38 0
Passion Fruit Mint Soda 220 0 0 0 0 30 57 1 56 0
Red Bull® Watermelon Punch 290 0 0 0 0 105 73 0 67 1
Strawberry Lemonade 170 0 0 0 0 115 46 1 43 0
SODAS (20 oz cups)
Pepsi® 100 0 0 0 0 30 28 0 28 0
Diet Pepsi® 0 0 0 0 0 35 0 0 0 0
Mountain Dew® 110 0 0 0 0 50 30 0 30 0
Dr Pepper® 100 0 0 0 0 50 26 0 26 0
Mug® Root Beer 100 0 0 0 0 30 26 0 26 0
Tropicana® Lemonade 100 0 0 0 0 105 27 0 27 0
Fresh-Brewed Unsweetened Iced Tea 0 0 0 0 0 10 1 0 0 0
Coffee 0 0 0 0 0 0 0 0 0 0
Aquafina Bottled Water 0 0 0 0 0 0 0 0 0 0

Nutrition Abbreviation Key: Cals = Calories | Sat Fat = Saturated Fat | Chol = Cholesterol | Carb = Total Carbohydrates

For complete nutrition information on all sauces, dry rubs, dressings, and other menu items, please visit the Buffalo Wild Wings website or ask for the full nutrition guide at your local restaurant.

Buffalo Wild Wings Nutrition facts

3 Low-Calorie Options at Buffalo Wild Wings

If you are looking for a way to enjoy a hearty meal at BWW, you should try one of these options.

3 Low-Calorie Desserts on Buffalo Wild Wings Menu

You might have a sweet tooth while being diet-conscious, and the best thing is that BWW lets you enjoy sweet treats without overdoing calories. So try any of these three options to keep a lower calorie count and enjoy desserts.

Conclusion

Buffalo Wild Wings nutrition menu has something for every lifestyle, and understanding their nutritional breakdown helps you choose what fits your goals. This removes the guesswork and lets you enjoy your meal with confidence and peace of mind. You can balance health and taste when you have the right information and make smart choices. So, start today and pick the perfect wings for your lifestyle.

Frequently Asked Questions

According to Buffalo Wild Wings nutrition facts and menu, their naked chicken tenders or plain traditional wings, combined with a dry rub and a side of veggies, are the healthiest meal options. You can expect around 160 calories in a 3-piece naked tender order and 430 calories in a 6-count plain traditional serving. Remember that dry seasonings will help you keep calories and sodium low while providing adequate protein content.

The calorie count per wing depends on the type of wings you choose, but roughly calorie count of one traditional Buffalo Wild Wing is around 72 calories. However, you must keep in mind that sauces will increase the calorie count of your meal.

According to our Buffalo Wild Wings nutritional information, a meal containing 10 traditional wings will have 720 calories in total. However, heavy sauces like Honey BBQ or Parmesan Garlic can lead to a significantly higher calorie count. You should refer to a complete nutrition guide to choose a low-calorie side and sauce for your meal.